Most Recent Hubbard Homes For Sale
| View All Hubbard Homes For Sale | ||
|
2774 Baines Blvd, Hubbard, OR 97032 | $217,900 3 beds 2 baths |
|
3352 Hoodview Dr, Hubbard, OR 97032 | $199,900 3 beds 1 bath |
|
2832 Walnut Ct, Hubbard, OR 97032 | $238,900 3 beds 2.5 baths |
Real Estate Resources |
Hubbard Apartments
There are 189 apartments found in and near the Hubbard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings