Most Recent Hubbard Homes For Sale
| View All Hubbard Homes For Sale | ||
|
18946 Shirley Ave NE, Hubbard, OR 97032 | $49,900 2 beds, 1 bath |
|
3344 5th St, Hubbard, OR 97032 | $85,000 4 beds, 2 baths |
|
3195 5th St, Hubbard, OR 97032 | $174,900 3 beds, 2 baths |
Real Estate Resources |
Hubbard Apartments
There are 85 apartments found in and near the Hubbard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/16/2012 | $1,123 | 3.500% | 1.981 | 3.728% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.855 | 3.887% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings